Foam
AFFF 3%
Specific gravity at 20˚C | 1.02 ± 0.01 |
Max viscosity at 20˚C | 15 Cst |
PH at 20˚C | 6.5 – 7.8 |
Freezing Point | -10 ± 2 |
Sediment at delivery | - |
Expansion rate | 9 – 12 times |
AFFF 6%
Appearance | Clear Yellowish Liquid |
Specific gravity at 20˚C | 1.01 ± 0.01 |
Max viscosity at 20˚C | 10 Cst |
PH at 20˚C | 6.5 – 7.8 |
Freezing Point | -10 ± 2 |
Sediment at delivery | - |
Expansion rate | 9 – 12 times |
FFFP 3%
Specific gravity at 20˚C | 1.16 ± 0.01 |
Max viscosity at 20˚C | 20 Cst |
PH at 20˚C | 6.5 – 7.5 |
Freezing Point | -10 ± 2 |
Sediment at delivery | Max 0.2% |
Expansion rate | 8 – 11 times |
FFFP 6%
Specific gravity at 20˚C | 1.14 ± 0.01 |
Max viscosity at 20˚C | 16 Cst |
PH at 20˚C | 6.5 – 7.5 |
Freezing Point | -10 ± 2 |
Sediment at delivery | Max 0.2% |
Expansion rate | 8 – 11 times |
FLUOROPROTEIN FOAM 3%
Specific gravity at 20˚C | 1.17 ± 0.01 |
Max viscosity at 20˚C | 20 Cst |
PH at 20˚C | 6.5 – 7.5 |
Freezing Point | -10 ± 2 |
Sediment at delivery | Max 0.2% |
Expansion rate | 7 – 9 times |
FLUOROPROTEIN FOAM 6%
Specific gravity at 20˚C | 1.14 ± 0.01 |
Max viscosity at 20˚C | 16 Cst |
PH at 20˚C | 6.5 – 7.5 |
Freezing Point | -10 ± 2 |
Sediment at delivery | Max 0.2% |
Expansion rate | 7 – 9 times |
PROTEIN FOAM 3%
Specific gravity at 20˚C | 1.17 ± 0.01 |
Max viscosity at 20˚C | 20 Cst |
PH at 20˚C | 6.5 – 7.5 |
Freezing Point | -10 ± 2 |
Sediment at delivery | Max 0.2% |
Expansion rate | 7 – 9 times |
PROTEIN FOAM 6%
Specific gravity at 20˚C | 1.14 ± 0.01 |
Max viscosity at 20˚C | 16 Cst |
PH at 20˚C | 6.5 – 7.5 |
Freezing Point | -10 ± 2 |
Sediment at delivery | Max 0.2% |
Expansion rate | 7 – 9 times |